CountryRisk.Info

"Control your own destiny or someone
else will." (Jack Welch)

Overview

Services

CoRiNa

Virtual Business Coaching

Services

CoRiNa - Country Risk Navigator

CoRiNa provides country and market risk classification based on over 60 specific indicators. The classification is based on a high sophisticated data processing and analysis algorithm.

All raw data is pre-processed before data analysis in order to calculate single country risk indicators. CoRiNa allows to classify the indicators in specific indicator groups:

Below we are providing a free trail of CoRiNa's top level online benchmarking.

Country GDP (PPP) Class Region General Index Political / Social Index Business Index Cultural Index CoRiNa Value Index
_GDP H (Mean) H All 0.388 0.586 0.572 0.332 0.469
_GDP HD (Mean) HD All 0.367 0.618 0.622 0.591 0.549
_GDP HM (Mean) HM All 0.357 0.615 0.530 0.543 0.511
_GDP LM (Mean) LM All 0.332 0.450 0.437 0.389 0.402
_Region EAP (Mean) All EAP 0.414 0.535 0.543 0.400 0.473
_Region ECA (Mean) All ECA 0.349 0.572 0.518 0.512 0.488
_Region HDR (Mean) All HDR 0.396 0.733 0.718 0.622 0.617
_Region LAC (Mean) All LAC 0.335 0.564 0.434 0.418 0.438
_Region MENA (Mean) All MENA 0.342 0.531 0.451 0.508 0.458
_Region SA (Mean) All SA 0.375 0.348 0.420 0.368 0.378
_Region SSA (Mean) All SSA 0.324 0.466 0.429 0.400 0.405
Albania HM ECA 0.347 0.548 0.530 0.512 0.484
Algeria HM MENA 0.323 0.485 0.336 0.508 0.413
Angola LM SSA 0.263 0.353 0.318 0.400 0.334
Argentina H LAC 0.357 0.596 0.433 0.440 0.457
Australia HD HDR 0.392 0.773 0.822 0.604 0.648
Austria HD HDR 0.392 0.759 0.671 0.620 0.610
Azerbaijan HM ECA 0.362 0.496 0.530 0.512 0.475
Bangladesh LM SA 0.359 0.326 0.466 0.368 0.380
Belarus HM ECA 0.286 0.515 0.530 0.512 0.461
Belgium HD HDR 0.427 0.725 0.712 0.587 0.613
Bolivia LM LAC 0.333 0.527 0.367 0.418 0.411
Bosnia-Herzegovina HM ECA 0.311 0.605 0.530 0.512 0.489
Botswana HM SSA 0.278 0.595 0.611 0.400 0.471
Brazil HM LAC 0.320 0.571 0.334 0.377 0.401
Bulgaria HM ECA 0.327 0.614 0.523 0.512 0.494
Burkina Faso LM SSA 0.337 0.455 0.437 0.400 0.407
Cambodia LM EAP 0.370 0.393 0.437 0.400 0.400
Cameroon LM SSA 0.337 0.445 0.302 0.400 0.371
Canada HD HDR 0.391 0.780 0.824 0.602 0.649
Chad LM SSA 0.364 0.315 0.437 0.400 0.379
Chile H LAC 0.344 0.707 0.679 0.530 0.565
China HM EAP 0.500 0.460 0.432 0.424 0.454
Colombia HM LAC 0.333 0.493 0.498 0.359 0.421
Costa Rica HM LAC 0.366 0.658 0.443 0.418 0.471
Cote d'Ivoire LM SSA 0.335 0.390 0.437 0.400 0.390
Croatia H ECA 0.342 0.615 0.351 0.512 0.455
Cuba LM LAC 0.325 0.450 0.437 0.418 0.408
Czech Republic H ECA 0.386 0.620 0.579 0.591 0.544
Denmark HD HDR 0.409 0.776 0.816 0.798 0.700
Dominican Republic HM LAC 0.284 0.488 0.384 0.418 0.394
Ecuador HM LAC 0.334 0.536 0.372 0.418 0.415
Egypt HM MENA 0.319 0.504 0.298 0.447 0.392
El Salvador HM LAC 0.364 0.540 0.465 0.468 0.459
Estonia H ECA 0.358 0.675 0.682 0.512 0.557
Finland HD HDR 0.387 0.769 0.772 0.705 0.658
France HD HDR 0.388 0.691 0.620 0.556 0.564
Germany HD HDR 0.396 0.716 0.714 0.615 0.610
Ghana LM SSA 0.271 0.523 0.460 0.405 0.415
Greece HD HDR 0.363 0.599 0.462 0.493 0.479
Guatemala HM LAC 0.363 0.463 0.378 0.418 0.406
Honduras LM LAC 0.325 0.496 0.376 0.418 0.404
Hungary H ECA 0.366 0.662 0.528 0.501 0.514
India LM SA 0.411 0.374 0.345 0.379 0.377
Indonesia HM EAP 0.343 0.460 0.349 0.339 0.373
Iran HM MENA 0.299 0.425 0.530 0.508 0.441
Ireland HD HDR 0.394 0.742 0.772 0.649 0.639
Israel H MENA 0.412 0.661 0.634 0.585 0.573
Italy HD HDR 0.354 0.640 0.496 0.532 0.505
Japan HD HDR 0.443 0.717 0.775 0.521 0.614
Jordan HM MENA 0.356 0.605 0.500 0.492 0.488
Kazakhstan HM ECA 0.377 0.516 0.530 0.512 0.484
Kenya LM SSA 0.287 0.441 0.457 0.400 0.396
Kuwait H ECA 0.410 0.579 0.572 0.512 0.518
Latvia H ECA 0.360 0.642 0.618 0.512 0.533
Lebanon HM MENA 0.344 0.515 0.530 0.508 0.474
Libya HM MENA 0.325 0.615 0.530 0.508 0.495
Lithuania H ECA 0.396 0.639 0.680 0.512 0.557
Luxembourg HD HDR 0.413 0.618 0.622 0.622 0.569
Malaysia HM EAP 0.392 0.653 0.675 0.400 0.530
Mauritius H EAP 0.391 0.606 0.572 0.400 0.492
Mexico HM LAC 0.348 0.537 0.471 0.345 0.425
Morocco HM MENA 0.323 0.479 0.406 0.508 0.429
Mozambique LM SSA 0.286 0.388 0.381 0.400 0.364
Nepal LM ECA 0.307 0.368 0.437 0.512 0.406
Netherlands HD HDR 0.456 0.717 0.689 0.728 0.648
New Zealand HD HDR 0.377 0.835 0.875 0.695 0.696
Nigeria LM SSA 0.348 0.422 0.383 0.318 0.368
Norway HD HDR 0.380 0.826 0.805 0.748 0.690
Oman H SSA 0.378 0.598 0.572 0.400 0.487
Pakistan LM SA 0.356 0.344 0.449 0.357 0.376
Panama HM LAC 0.353 0.598 0.501 0.418 0.468
Paraguay HM LAC 0.337 0.567 0.410 0.418 0.433
Peru HM LAC 0.334 0.564 0.447 0.375 0.430
Philippines HM EAP 0.369 0.514 0.376 0.325 0.396
Poland H ECA 0.357 0.595 0.504 0.443 0.475
Portugal HD HDR 0.347 0.699 0.575 0.520 0.535
Qatar H MENA 0.403 0.586 0.572 0.508 0.517
Romania HM ECA 0.313 0.575 0.461 0.512 0.465
Russia HM ECA 0.361 0.467 0.491 0.512 0.458
Saudi Arabia H SSA 0.372 0.580 0.572 0.400 0.481
Senegal LM SSA 0.303 0.474 0.337 0.400 0.378
Singapore H EAP 0.541 0.739 0.890 0.400 0.643
Slovakia H ECA 0.352 0.663 0.582 0.512 0.527
Slovenia H ECA 0.356 0.708 0.528 0.512 0.526
South Africa H SSA 0.285 0.551 0.627 0.505 0.492
South Korea HD HDR 0.401 0.659 0.626 0.500 0.547
Spain HD HDR 0.350 0.697 0.640 0.559 0.562
Sudan LM SSA 0.345 0.345 0.437 0.400 0.382
Sweden HD HDR 0.376 0.786 0.749 0.776 0.672
Switzerland HD HDR 0.398 0.770 0.743 0.655 0.641
Syria HM SSA 0.325 0.537 0.530 0.400 0.448
Taiwan H EAP 0.388 0.586 0.572 0.513 0.515
Tanzania LM SSA 0.332 0.450 0.437 0.372 0.398
Thailand HM EAP 0.381 0.527 0.674 0.400 0.496
Tunisia HM MENA 0.319 0.575 0.529 0.508 0.483
Turkey HM ECA 0.322 0.545 0.420 0.428 0.429
Uganda LM SSA 0.362 0.382 0.493 0.400 0.409
Ukraine HM ECA 0.355 0.470 0.308 0.512 0.411
United Arab Emirates H SSA 0.400 0.613 0.572 0.400 0.496
United Kingdom HD HDR 0.416 0.738 0.792 0.653 0.650
Uruguay H LAC 0.287 0.688 0.468 0.520 0.491
USA HD HDR 0.457 0.712 0.839 0.556 0.641
Uzbekistan LM ECA 0.333 0.472 0.437 0.512 0.438
Venezuela HM LAC 0.330 0.551 0.353 0.350 0.396
Viet Nam LM EAP 0.433 0.459 0.404 0.400 0.424
Yemen LM SSA 0.324 0.454 0.437 0.400 0.404
Zimbabwe LM SSA 0.278 0.459 0.356 0.400 0.373


Opotional assessments and benchmarking regarding countries, regions and Gross Domestic Product (GDP) group (Worldbank Classification) are available.



















Example: CoRiNa country risk class benchmarking of Denmark vs. Netherlands:




















Virtual Business Coaching

Minimize Moral Hazards - Maximize Profit Business Coaching in the
Chance & Risk Management Context

Nowadays the preparedness to chance admittedly is one of the key success factors in business. Only enterprises that are able to constantly adapt to the fast changing business environment will prosper and survive in long-term. Value - Based Management always takes Business Coaching in account.

The needed paradigm shift in corporate culture can only be sustainably achieved when all acting participants - managers and employees - are committed like Jack Welch mentioned it. There is a clear interrelation between practiced (informal) corporate culture and the profitability of an enterprise (see Deep White Value Study).

Hence most enterprises have formal corporate culture with statements to e. g. ethical behavior. Normally the daily practice (informal corporate culture) differs dramatically from what is officially stated. But real workaday life is very often characterized by a culture of exertion of power - Human all to human! (F. Nietzsche)

The consequences of resulting moral hazards are pointed out in the annually published Engagement Index of the Gallup Institute. In average only every 5th employee is willing to actively participate in the enterprise and is interested in its success. Work-to-rule and inner resignation are common and are resulting in significant economic losses (up to 25 % of the profit).

Enterprise - wide chance & risk management shall not neglect this fact. The risk management community already recognized these critical-to-profit characteristics of human factors and incorporated them in internationally valid risk management norms.















Risk standard ISO31000 / ONR 49001 - Human factors in risk treatment
and preventio

It clearly points out the relevance of human factor in risk treatment and prevention. For global players the complexity of the dimension "Human Factors" is even higher because of the intercultural dimension.

Business Coaching is a proven approach to move minds and to commit people to organizational goals.

Business Coaching for Employees and Managers - Important areas of application


Take Business Coaching in account because:

"Control your own destiny or someone else will!"

Dr. Claus J. Zizek
Certified Business Risk Manager
European Business Coach





^ Top | Copyright © 2008 CountryRisk.Info | Disclaimer | 20.08.2009